Kyle Burroughs
Kyle Burroughs
Born: July 12, 1995
Langley, BC Canada
Position: D
Height: 5'11"
Weight: 185
Shoot/Catch: Right
Career: 2010-2020
Major league statistics
Kyle Burroughs scored 44 goals and recorded 174 assists in his 598-game career with the Regina Pats, Bridgeport Sound Tigers, Medicine Hat Tigers, Missouri Mavericks and Colorado Eagles. He began playing during the 2010 season and last took the ice during the 2020 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | WHL | Regina Pats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Regina Pats | 55 | 2 | 6 | 8 | 54 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Regina Pats | 70 | 5 | 28 | 33 | 91 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Bridgeport Sound Tigers | 9 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2013-14 | WHL | Regina Pats | 58 | 8 | 32 | 40 | 72 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Regina Pats | 36 | 5 | 17 | 22 | 47 | +31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Medicine Hat Tigers | 36 | 5 | 17 | 22 | 47 | +31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | ECHL | Missouri Mavericks | 18 | 1 | 6 | 7 | 17 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3.2 |
2015-16 | AHL | Bridgeport Sound Tigers | 31 | 2 | 8 | 10 | 30 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5.6 |
2016-17 | AHL | Bridgeport Sound Tigers | 71 | 3 | 21 | 24 | 116 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 2.6 |
2017-18 | AHL | Bridgeport Sound Tigers | 75 | 6 | 19 | 25 | 99 | +16 | 1 | 0 | 0 | 0 | 0 | 0 | 169 | 3.6 |
2018-19 | AHL | Bridgeport Sound Tigers | 69 | 4 | 11 | 15 | 103 | +13 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 4.1 |
2019-20 | AHL | Bridgeport Sound Tigers | 58 | 2 | 6 | 8 | 69 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 2.2 |
2020-21 | AHL | Colorado Eagles | 11 | 1 | 3 | 4 | 12 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
Totals | 598 | 44 | 174 | 218 | 759 | 107 | 6 | 0 | 0 | 0 | 0 | 0 | 567 | 7.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | WHL | Regina Pats | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Regina Pats | 4 | 0 | 1 | 1 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Medicine Hat Tigers | 10 | 0 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Bridgeport Sound Tigers | 2 | 1 | 1 | 2 | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2018-19 | AHL | Bridgeport Sound Tigers | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2020-21 | AHL | Colorado Eagles | 2 | 0 | 0 | 0 | 9 | -4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 28 | 2 | 9 | 11 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 11.1 |